| POST INFORMATION 2025 – 2026 | |||
| Post and Mailing Address | Meeting Time and Location | Post Dues and Email | |
| Post 0001 | |||
| Post 0002 | 0 | $40.00 Yearly dues | |
| 6226 Opakekaa Rd. | 12:00 noon | edward@kawamurafarm.com | |
| Kapaa, HI 96746 | Kauai | ||
| Post 0003 | 2nd Thu, Every month | $40.00 Yearly dues | |
| PO Box 892 | 4:00:00 AM | pbaustria@hawaiiantel.net | |
| Hilo, HI 96721 | Kamana Senior Center | Hawaii | |
| Post 0004 | 4th Thu. Jan-Oct 3rd Thu. Nov-Dec | $40.00 yearly dues | |
| 68-39295 Mulei Pl. | 12:00 / 11:30 | brinklaw@aol.com | |
| Waikoloa, HI 96738 | Waimea Community Center | Hawaii | |
| Post 0008 | 4th Sun. every month | $40.00 Yearly dues | |
| PO Box 631805 | 12:00:00 PM | logalbom62@gmail.com | |
| Lana'i City, HI 96763 | Maui Veterans Center | Maui | |
| Post 0011 | 2nd Sat. every month | $45.00 Yearly dues | |
| 612 McCully St. | 10:00:00 AM | mark.devirgilio@icloud.com | |
| Honolulu, HI 96826 | Department HDQ | Oahu | |
| Post 0012 | 2nd Sat.every month | $40.00 Yearly dues | |
| PO Box 352 | 9:00:00 AM | talp12hawaii@gmail.com | |
| Waianae, HI 96826 | 12:00:00 AM | Oahu | |
| Post 0016 | 1st Mon. in Nov. | $45.00 yearly dues | |
| 17-255 Ipuaiwaha St. | 11:30:00 AM | donheinzen@gmail.com | |
| Keaau, HI 96749 | lunch after | Hawaii | |
| Post 0017 | Last Sat. every month | $45.00 yearly dues | |
| 612 McCully St. | 10:00:00 AM | crd6696238@gmail.com | |
| Honolulu, HI 96826 | Oahu Veterans Center | Oahu | |
| Post 0019 | 1st Sat.every month | $45.00 yearly dues | |
| PO Box 163 | 11:00:00 AM | saw35792hotmail.com | |
| Pearly City, HI 96782 | Oahu Veterans Center | Oahu | |
| Post 0020 | 2nd Wed. every month | $40.00 Yearly dues | |
| PO Box 4706 | 4:00:00 AM | hileg20@gmail.com | |
| Kailua-Kona, HI 96745 | Hawaii | ||
| Post 0022 | unknown | $35.00 Yeraly dues | |
| PO Box 680 | 12:00:00 AM | jwphillips@hotmail.com | |
| Majuro, MH 96960 | Majuro | ||
| Post 0044 | 2nd Fri. every month | $35.00 Yeraly dues | |
| Unit 17001 Box 101 | 6:30:00 AM | post44kwaj@gmail.com | |
| APO, AP 96555 | 12:00:00 AM | Kawj. | |
| Post 0054 | Quarterly | $40.00 Yearly dues | |
| 3215 Kauai Veterans Memorial Hwy | 5:00:00 AM | jchun96766@gmail.com | |
| Lihue, HI 96766 | Kauai Veterans Memorial Hwy | Kauai | |
| Post AU01 | 0 | $45.00 Yearly dues | |
| 19 Robyn St. | 12:00:00 AM | kenstuderus@aol.com | |
| Peakhurst Heights NSW Australia 2210 | Australia | ||
| Post AU03 | TBD | $50.00 yearly dues | |
| 1 Doyen Court | 12:00:00 AM | jerry-legion@protonmail.com | |
| Warner Qld 4500 | Australia | ||
| Post 9, 32, 35, 56 | none | $45.00 yearly dues | |
| 612 McCully St. | none | sec@hilegion.org | |
| Honolulu, HI 96826 | none | Oahu | |
| Post 51 | none | $45.00 yearly dues | |
| 612 McCully St. | none | sec@hilegion.org | |
| Honolulu, HI 96826 | none | Kauai | |
